This is a repeating eventApril 28, 2018 7:00 am
Cal South National Cup
21apr7:00 am5:00 pmCal South National Cup
Event Details
NATIONAL CUP CONTACTS Cal South Administrative Services Support Player/Team Registration and Player Eligibility Issues Tel: 714-778-2972 Email: administrativeservices@calsouth.com Anthony Morales – National Cup Program
Event Details
| NATIONAL CUP CONTACTS
Cal South Administrative Services Support Anthony Morales – National Cup Program Coordinator Luis Salcedo – OSG Manager |
| 2018 CAL SOUTH NATIONAL CUP |
| $875 Early Bird Discount ($925 Regular Entry Fee) Early Bird Deadline: Olders 12/13/17 |
| AGE GROUP | ENTRY DEADLINE | BRACKET DRAW/CUP TIE DATE | ROSTER FREEZE | START DATE | |
| 2005/13U-2006/12U | Nov. 29, 2017 | Dec. 27, 2017 | Feb. 21, 2018 | Feb. 24, 2018 | |
| 2004/14U | Nov. 29, 2017 | Dec. 27, 2017 | Feb. 21, 2018 | Feb. 24, 2018 | |
| 2003/15U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 11, 2018 | Apr. 14, 2018 | |
| 2002/16U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 12, 2018 | Apr. 15, 2018 | |
| 2001/17U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 12, 2018 | Apr. 15, 2018 | |
| 2000/18U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 12, 2018 | Apr. 15, 2018 | |
| 1999/19U | Mar. 21, 2018 | n/a | May 2, 2018 | May 5, 2018 | |
| All dates subject to change. Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Cup Tie and Roster Freeze date | |||||
| CAL SOUTH NATIONAL CUP |
|
Time
April 21, 2018 7:00 am - 5:00 pm(GMT+00:00)
Location
SilverLakes
5555 Hamner Ave, Norco, CA 92860
Other Events

