january, 2018
This is a repeating eventjanuary 27, 2018 7:00 am
20jan7:00 am5:00 pmCal South State Cup
Event Details
STATE CUP CONTACTS Cal South Administrative Services Support Player/Team Registration and Player Eligibility Issues Tel: 714-778-2972 Cal South Accounting Payment Processing Tel: 714-778-2972 Email: accountingdept@calsouth.com Cal South State
Event Details
STATE CUP CONTACTS
Cal South Administrative Services Support Cal South Accounting Cal South State Cup OSG Staff Specialist II Cal South State Cup OSG Staff Specialist Cal South State Cup OSG Manager State Cup Program Coordinator |
2018 CAL SOUTH STATE CUP – MAYORS DIVISION |
$650 Regular Entry Fee |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE | |
2009/9U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2008/10U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2007/11U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 31, 2018 | Feb. 3, 2018 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date. |
|
2018 CAL SOUTH STATE CUP – GOVERNORS DIVISION |
$590 Early Bird Discount ($650 Regular Entry Fee) Early Bird Deadline: Olders (in Bold) 12/13/17 |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW | ROSTER FREEZE | START DATE | |
2009/9U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2008/10U | Nov.29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2007/11U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 31, 2018 | Feb. 3, 2018 | |
2006/12U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 7, 2018 | Feb. 10, 2018 | |
2005/13U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 7, 2018 | Feb. 10, 2018 | |
2004/14U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 7, 2018 | Feb. 10, 2018 | |
2003/15U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 11, 2018 | Apr. 14, 2018 | |
2002/16U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 11, 2018 | Apr. 14, 2018 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Roster Freeze date. |
|
2018 CAL SOUTH STATE CUP – PRESIDENTS DIVISION |
$690 Early Bird Discount ($750 Regular Entry Fee) Early Bird Deadline: Olders (in Bold) 12/13/17 |
AGE GROUP | ENTRY DEADLINE | BRACKET DRAW/CUP TIE DATE | ROSTER FREEZE | START DATE | |
2009/9U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2008/10U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 24, 2018 | Jan. 27, 2018 | |
2007/11U | Nov. 29, 2017 | Dec. 14, 2017 | Jan. 31, 2018 | Feb. 3, 2018 | |
2006/12U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 14, 2018 | Feb. 17, 2018 | |
2005/13U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 14, 2018 | Feb. 17, 2018 | |
2004/14U | Nov. 29, 2017 | Dec. 14, 2017 | Feb. 14, 2018 | Feb. 17, 2018 | |
2003/15U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 4, 2018 | Apr. 7, 2018 | |
2002/16U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 4, 2018 | Apr. 7, 2018 | |
2001/17U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 4, 2018 | Apr. 7, 2018 | |
2000/18U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 4, 2018 | Apr. 7, 2018 | |
1999/19U | Jan. 24, 2018 | Feb. 14, 2018 | Apr. 4, 2018 | Apr. 7, 2018 | |
*ALL DATES SUBJECT TO CHANGE* Changes to team roster, adds, transfers, etc., including electronically posted changes to tournament entries made via Internet, must be posted by 6:00pm on the Cup Tie and Roster Freeze date. |
|
Time
(Saturday) 7:00 am - 5:00 pm
Location
SilverLakes
5555 Hamner Ave, Norco, CA 92860
Organizer
Cal Southshowcase@calsouth.com